S. NO. | BATCH | TOTAL NO. OF COMPANIES VISITED | TOTAL NO. OF OFFERS |
---|---|---|---|
1 | 2020 – 2024 | 35 | 217 |
2 | 2019 – 2023 | 30 | 194 |
3 | 2018 – 2022 | 25 | 119 |
4 | 2017 – 2021 | 25 | 196 |
5 | 2016 – 2020 | 26 | 191 |
6 | 2015 – 2019 | 30 | 253 |
7 | 2014 – 2018 | 33 | 339 |
8 | 2013 – 2017 | 38 | 376 |
9 | 2012 – 2016 | 36 | 368 |
10 | 2011 – 2015 | 19 | 135 |
11 | 2010 – 2014 | 14 | 223 |
12 | 2009 – 2013 | 10 | 132 |
13 | 2008 – 2012 | 17 | 223 |
Batch Wise Statistics
2020 - 2024
2019 - 2023
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | LMW – LAKSHMI MACHINE WORKS | 34 |
2 | FACE PREP | 15 |
3 | DIGITAL KINDLE TECHNOLOGIES | 16 |
4 | Q-SPIDERS | 08 |
5 | JM FRITECH INDIA PVT LTD, CHENNAI | 28 |
6 | RELIANCE RETAILS LIMITED | 14 |
7 | MUTHOOT FINANCE | 05 |
8 | ILM – INSTITUTE OF LANGUAGE MANAGEMENT, BANGALORE | 02 |
9 | AD MEDIA DIGITAL BUSINESS SOLUTIONS – COIMBATORE | 02 |
10 | NICE EDUCATION | 02 |
11 | VCARE | 20 |
12 | TATA CONSULTANCY SERVICE | 03 |
13 | EMERSON | 03 |
14 | SAKTHI AUTO COMPONENTS | 30 |
15 | RANDSLAD (OFF CAMPUS) | 01 |
16 | WIPRO (OFF CAMPUS) | 01 |
17 | SONA BUILDERS (OFF CAMPUS) | 04 |
18 | C3 TECHNOLOGIES | 06 |
TOTAL | 194 |
2018 - 2022
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1. | eNoah isolution India Private Limited | 02 |
2. | TCS | 02 |
3. | Wimera Systems Private Limited | 01 |
4. | Jean Martin Systems India Private | 04 |
5. | Apptivo Software Private Limited | 15 |
6. | C3 Technologies | 08 |
7. | Capgemini | 01 |
8. | QSpiders | 05 |
9. | XCEL Corp India | 01 |
10. | Eureka Forbes | 13 |
11. | Sri Lakshmi Hayagriva Technologies | 03 |
12. | Pinnacle Infotech Solutions | 02 |
13. | JM Frictech India Pvt Ltd (JMI) | 19 |
14. | Incisee Rotomatic LLP | 03 |
15. | Shriram Institute for Industrial Research | 02 |
16. | Osho Body Builders Pvt. Madurai | 02 |
17. | 3i Infotech, | 01 |
18. | Sona Builders | 03 |
19. | Vimal Venture | 05 |
20. | Reliance Retail | 16 |
21. | Nouveau Medicament | 04 |
22. | Muthoot Finance | 01 |
23. | HDFC Sales | 02 |
24. | Aspire Holidays | 01 |
25. | ILM – Institute of Language Management | 03 |
TOTAL | 119 |
2017 - 2021
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1. | eNoah iSolution India Private Limited | 02 |
2. | Triemp Technology Solutions | 14 |
3. | C3 Technologies | 09 |
4. | Augusta Hiteck Soft Solutions Private Limited | 01 |
5. | iMerge Business Solutions Private Limited | 06 |
6. | Triflorum Engineering & Business Solutions | 16 |
7. | Innova Solution | 01 |
8. | TCS | 02 |
9. | Qspider | 06 |
10. | Eureka Forbes | 12 |
11. | Mitsuba Sical | 15 |
12. | Umbrella Corporation | 06 |
13. | Labo Scientific | 06 |
14. | Nano Tech Groups | 05 |
15. | Bhavani Industry, Bangalore | 04 |
16. | Bonfiglioli Transmissions Private Limited, Chennai | 12 |
17. | Gesco Healthcare Pvt. Ltd, Chennai | 09 |
18. | JM Frictech India Pvt Ltd (JMI) | 10 |
19. | GESTAMP (BSA Corporation Limited), Kanchipuram | 22 |
20. | CTS | 01 |
21. | Osho Body Builders Pvt.Madurai | 11 |
22. | Walls Infra | 06 |
23. | Sona Builders | 09 |
24. | Nouveau Medicament | 04 |
25. | Reliance Retail | 05 |
TOTAL | 194 |
2016 - 2020
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | eNoah iSolution India Private Limited | 04 |
2 | Qspider | 03 |
3 | Airmate Technologies Private Limited | 02 |
4 | Triemp Technology Service | 04 |
5 | Intelnet Global Services Private Limited | 05 |
6 | Triflorum Engineering & Business Solutions | 05 |
7 | DHL Global Forwarding Freight Shared Services (India) LLP | 01 |
8 | iMerge Business solution Pvt.Ltd | 14 |
9 | Enterprise Touch | 04 |
10 | TCS | 01 |
11 | HCL Technologies | 01 |
12 | TVS Sundaram Fasteners Ltd | 27 |
13 | Mitsuba Sical | 14 |
14 | Syrma Technology Private Limited | 03 |
15 | JKM Automotive | 02 |
16 | Eureka Forbes | 09 |
17 | Sri Lakshmi Hayagreeva Technologies | 02 |
18 | Master Soft Erp Solutions Pvt Ltd | 03 |
19 | Gestamp Automotive Pvt Ltd., Chennai | 22 |
20 | JM Frictech India Pvt Ltd (JMI) | 08 |
21 | Osho Body builders | 09 |
22 | Jean Martin System Indian Pvt.Ltd | 10 |
23 | Nouveau Medicament | 09 |
24 | AB Academy | 06 |
25 | Sona Builders | 07 |
26 | CCC – Consolidated Contractors Company | 09 |
27 | PVS Construction | 07 |
TOTAL | 191 |
2015-2019
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | SYRMA TECHNOLOGY PRIVATE LIMITED | 36 |
2 | NCR CORPORATION INDIA PVT. LTD | 13 |
3 | AMPHENOL OMNICONNECT PVT. LTD | 01 |
4 | INFOSYS TECHNOLOGIES LIMITED | 04 |
5 | ENNOVATIONTREE | 01 |
6 | NEEYAMO TECHNOLOGY | 01 |
7 | TRIEMP TECHNOLOGY SERVICES | 05 |
8 | ENTERPRISE TOUCH | 04 |
9 | IMERGE BUSINESS SOLUTIONS PRIVATE LIMITED | 08 |
10 | ENOAH ISOLUTIONS PRIVATE LIMITED | 03 |
11 | ACCENTURE | 01 |
12 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD | 12 |
13 | M/S. WONJIN AUTO PARTS INDIA LIMITED | 37 |
14 | UNIQUE SHELL MOULD INDIA PVT. LTD. | 40 |
15 | JUST DAIL | 06 |
16 | JKM AUTOMOTIVE | 02 |
17 | NICE EDUCATION | 01 |
18 | APPTIVO | 01 |
19 | TRIFLORUM ENGINEERING & BUSINESS SOLUTIONS | 03 |
20 | AADESH INFRA | 05 |
21 | ARROW REBAR SERVICES | 08 |
22 | LADDER LAND SURVEYS PVT LTD | 10 |
23 | UDAYA CONSTRUCTORS | 10 |
24 | VIJAYA DHAYA REALTORS | 05 |
25 | WALLS INFRA | 11 |
26 | CPLR | 07 |
27 | CHETTINADU CONSTRUCTION | 04 |
28 | EUREKA FORBES | 04 |
29 | PVS CONSTRUCTION | 04 |
30 | ALVIN ENGINEERING | 05 |
TOTAL | 253 |
2014-2018
S. NO. | COMPANY NAME | NO. OF THE STUDENTS PLACED |
---|---|---|
1 | NCR CORPORATION INDIA PVT. LTD. | 24 |
2 | INTEGRATED WIRELESS SOLUTIONS PVT LTD | 12 |
3 | ELCOMPO ELECTRONICS PVT LTD | 15 |
4 | MPHASIS LIMITED | 01 |
5 | QDXSOFT SOLUTIONS PVT. LTD. | 01 |
6 | ENOAH ISOLUTIONS PRIVATE LIMITED | 06 |
7 | AIRMATE TECHNOLOGIES PRIVATE LIMITED | 05 |
8 | VAGUS TECHNOLOGIES LIMITED | 21 |
9 | TRIEMP TECHNOLOGY SERVICES | 06 |
10 | INTELNET GLOBAL SERVICES PVT. LTD. | 07 |
11 | JKM AUTOMOTIVE | 23 |
12 | PENTA SECURITY SYSTEM | 01 |
13 | TRUETECH | 04 |
14 | APPTIVO | 02 |
15 | PVS CONSTRUCTION GROUP | 10 |
16 | CHETTINAD CONSTRUCTION | 09 |
17 | AADESH INFRA | 15 |
18 | SONA BUILDERS | 06 |
19 | VIJAYA DHAYA REALTORS | 06 |
20 | NSK BUILDERS | 05 |
21 | ALVIN ENGINEERING | 15 |
22 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD | 10 |
23 | BLUECHIPS TECHNOLOGY | 06 |
24 | CPLR | 08 |
25 | M/S. WONJIN AUTO PARTS INDIA LIMITED | 34 |
26 | SANKAR CEILING | 25 |
27 | DYNAMIC PLASTICS PVT LTD | 25 |
28 | EUREKA FORBES | 04 |
29 | EDURIGHTS | 03 |
30 | NICE EDUCATION | 07 |
31 | C3 TECHNOLOGIES PVT LTD | 05 |
32 | LAPIZ DIGITAL | 06 |
33 | NOUVEAU MEDICAMENT PVT LTD | 04 |
TOTAL | 339 |